P o r t f o l i o
General Assembly 2021 (Data Analytics Immersive)
Name | Tags |
---|---|
✨Capstone Project - Brisbane City Council (Open Data) | Data wranglingExcelTableau |
✨Earthquake lab | ExcelTableau |
✨Cycling Lab | ExcelSQL |
QUT 2020-2021 (Postgraduate Diploma in Digital Communications)
Name | Tags |
---|---|
✨BIMA competitor analysis | Data collectionData wranglingExcelTableau |
✨Eurovision Tableau project | Data wranglingExcelTableau |
✨Outback Australia Assessment | ExcelTableau |
✨Tableau using Sample Data | Tableau |
Rustafied 2018-2021 (Community Staff)
Name | Tags |
---|---|
✨Halloween Event 2019 | Adobe PhotoShop |
Rustafied Special Guest Contact survey design | |
✨Youtube Videos | DirectorScript writerVoice over |